Twin-Head Stacked HF Fusing Machine - HF welding/fusing machine.
Detailed specifications for this product configuration.
| Parameter | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| Model | JY8000STZD-R | JY12000STZD-R | JY15000STZD-R |
| Output Power | 8KW | 12KW | 15KW |
| Voltage | AC220/380/400/415/440V 3φ 50/60HZ(Customized) | AC220/380/400/415/440V 3φ 50/60HZ(Customized) | AC220/380/400/415/440V 3φ 50/60HZ(Customized) |
| Input Power | 15KVA | 21KVA | 25KVA |
| Oscillation Frequency | 27.12MHZ | 27.12MHZ | 27.12MHZ |
| Oscillation Tube | 7T69RB | E3130 | 8T85RB |
| Anti-Spark System | NL-5557 | NL-5557 | NL-5557 |
| Max Pressure | 15T | 25T | 48T |
| Gap of Electrode | 70mm | 70mm | 70mm |
| Size of Upper Electrode | 400*500mm | 400*500mm | 400*500mm |
| Size of Working Table | 450*550mm | 450*550mm | 450*550mm |
| Machine Size | 3500*1300*1900mm | 3500*1300*1900mm | 3500*1300*1900mm |
| Machine Weight | 2000kg | 2200kg | 2300kg |
Every component is selected for industrial durability and ease of maintenance.
Delivers up to 15KW of HF power for efficient welding operations.
Advanced control systems ensure consistent weld quality and repeatability.
Suitable for various materials including PVC, PU, PET, and more.
Complies with international safety standards for industrial equipment.