Twin-Head Pneumatic HF Welder - HF welding/fusing machine.
Detailed specifications for this product configuration.
| Parameter | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| Model | JY4000TQ | JY5000TQ | JY8000TQ |
| Output Power | 4KW | 5KW | 8KW |
| Voltage | AC220/380/400/415/440V 3φ 50/60HZ(Customized) | AC220/380/400/415/440V 3φ 50/60HZ(Customized) | AC220/380/400/415/440V 3φ 50/60HZ(Customized) |
| Input Power | 6.5KVA | 8.5KVA | 15KVA |
| Oscillation Frequency | 40.68MHZ | 27.12MHZ | 27.12MHZ |
| Oscillation Tube | E3062E | 7T69RB | 7T69RB |
| Max Pressure | 500kg | 500kg | 500kg |
| Gap of Electrode | 80mm | 80mm | 80mm |
| Working Space | 60mm | 60mm | 60mm |
| Size of Lower Electrode | 350*700mm | 350*700mm | 350*700mm |
| Packing Size | 1740*1180*1680mm | 1740*1180*1680mm | 1740*1180*1680mm |
| Machine Weight | 410kg | 440kg | 650kg |
Every component is selected for industrial durability and ease of maintenance.
Delivers up to 8KW of HF power for efficient welding operations.
Advanced control systems ensure consistent weld quality and repeatability.
Suitable for various materials including PVC, PU, PET, and more.
Complies with international safety standards for industrial equipment.