Single-Side Twin-Head Booster HF Machine - High frequency welding/fusing machine.
Detailed specifications for this product configuration.
| Parameter | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| Model | TY5000F-2 | Milor HF-8000F-2 | JY1000F-2 |
| HF Power Output | 5KW | 8Kw | 10KW |
| Voltage | AC220/380/400/415/440V 3φ 50/60HZ(Customized) | AC220/380/400/415/440V 3φ 50/60HZ(Customized) | AC220/380/400/415/440V 3φ 50/60HZ(Customized) |
| Input Power | 8.5KVA | 15KVA | 18KVA |
| Oscillation Frequency | 27.12MHZ | 27.12MHZ | 27.12MHZ |
| Oscillation Tube | 7T85RB | 7T69RB | E3069 |
| Anti-Spark System | NL-5557 | NL-5557 | NL-5557 |
| Max Pressure | Air Pressure 600k hydraulic(0il Pressure) 2000kg | Air Pressure 600k hydraulic(0il Pressure) 2000kg | Air Pressure 600k hydraulic(0il Pressure) 2000kg |
| Electrode Gap | 80mm | 80mm | 80mm |
| Working Space | 60mm | 60mm | 60mm |
| Lower Electrode Size | 300*500mm | 300*500mm | 300*500mm |
| Packing Size | 1700*1200*2150mm | 1700*1200*2150mm | 1700*1200*2150mm |
| Machine Weight | 450kg | 530kg | 750kg |
Every component is selected for industrial durability and ease of maintenance.
Delivers up to 10KW of HF power for efficient welding operations.
Advanced control systems ensure consistent weld quality and repeatability.
Suitable for various materials including PVC, PU, PET, and more.
Complies with international safety standards for industrial equipment.