Front-Rear Auto HF Fusing Machine JY8000QHZD-R - High frequency welding/fusing machine.
Detailed specifications for this product configuration.
| Parameter | Model 1 | Model 2 |
|---|---|---|
| HF Output | 8KW - 12KW | |
| Oscillation Frequency | 27.12MHZ | 27.12MHZ |
| Power SupplyVoltage | AC220/380/400/415/440 3-phase | |
| Power SupplyInput | 15KVA | 21KVA |
| Max Pressure | 15T | 25T |
| Electrode Dimensions | 300*500mm (Customizable) | |
| PackingBoxDimensions | 1760(L)*1080(W)*1560(H)mm | |
Every component is selected for industrial durability and ease of maintenance.
Advanced control systems ensure consistent weld quality and repeatability.
Suitable for various materials including PVC, PU, PET, and more.
Complies with international safety standards for industrial equipment.