Auto-tracking front-rear automatic HF fusing machine. Features auto-tracking functionality for precise positioning during HF welding and cutting operations.
Detailed specifications for this product configuration.
| Parameter | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| Model | Milor HF-12000T | JY15000QHZD-Z | JY25000QHZD-R |
| Output Power | 12KW | 15KW | 25KW |
| Voltage | AC220/380/400/415/440V 3φ 50/60HZ (Customized) | AC220/380/400/415/440V 3φ 50/60HZ (Customized) | AC220/380/400/415/440V 3φ 50/60HZ (Customized) |
| Input Power | 21KVA | 25KVA | 35KVA |
| Oscillation Frequency | 27.12MHZ | 27.12MHZ | 27.12MHZ |
| Oscillation Tube | 7T85RB | 7T69RB | E3069 |
| Anti-Spark System | NL-5557 | NL-5557 | NL-5557 |
| Max Pressure | 25T | 48T | 48T |
| Gap of Electrode | 70 mm | 70 mm | 70 mm |
| Size of Upper Electrode | 350*500mm | 400*550mm | 400*550mm |
| Size of Mould Holder | 310*35mm | 310*35mm | 310*35mm |
| Size of Working Table | 400*550mm | 450*6000mm | 450*6000mm |
| Machine Size | 2500*1480*1860mm | 2550*1530*1860mm | 2550*1530*1860mm |
| Machine Weight | 1400kg | 1500kg | 1500kg |
Every component is selected for industrial durability and ease of maintenance.
Delivers up to 25KW of HF power for efficient welding operations.
Advanced control systems ensure consistent weld quality and repeatability.
Suitable for various materials including PVC, PU, PET, and more.
Complies with international safety standards for industrial equipment.